- Zambia
- Zambian Lotto
- Lotto Results Today
- Past Results
Zambian Lotto Past Results
Search for Zambian Lotto Past Results. Database of Past Result for Zambian Lotto. Filter Past Winning Numbers by Month.
Filter Zambian Lotto Past Results
Zambian Lotto Past Winning Numbers
List of 30 Zambian Lotto Draws:
Draw Date | Lotto Game | Winning Numbers | Next Jackpot |
---|---|---|---|
05 Mar 2021, Friday | Jackpot 6/38 Result | 07 37 23 09 24 36 + 18 | K 403,400 |
04 Mar 2021, Thursday | Mega Jackpot 6/42 Result | 11 13 29 25 15 3 + 23 | 2,093,400 |
03 Mar 2021, Wednesday | Jackpot 6/38 Result | 10 14 38 13 05 04 + 33 | K 397,200 |
02 Mar 2021, Tuesday | Mega Jackpot 6/42 Result | 35 36 30 7 22 14 + 40 | 2,078,900 |
01 Mar 2021, Monday | Jackpot 6/38 Result | 09 06 20 35 24 23 + 1 | K 390,600 |
27 Feb 2021, Saturday | Mega Jackpot 6/42 Result | 10 18 6 16 3 42 + 4 | 2,066,500 |
26 Feb 2021, Friday | Jackpot 6/38 Result | 14 15 17 29 23 22 + 8 | K 385,500 |
25 Feb 2021, Thursday | Mega Jackpot 6/42 Result | 24 21 6 28 42 3 + 41 | 2,053,900 |
24 Feb 2021, Wednesday | Jackpot 6/38 Result | 05 38 02 14 20 15 + 31 | K 380,300 |
23 Feb 2021, Tuesday | Mega Jackpot 6/42 Result | 1 9 13 7 19 28 + 2 | 2,041,100 |
22 Feb 2021, Monday | Jackpot 6/38 Result | 04 15 32 23 28 19 + 30 | K 374,400 |
20 Feb 2021, Saturday | Mega Jackpot 6/42 Result | 9 30 36 22 37 8 + 34 | 2,027,900 |
19 Feb 2021, Friday | Jackpot 6/38 Result | 35 28 13 14 20 22 + 5 | K 368,900 |
18 Feb 2021, Thursday | Mega Jackpot 6/42 Result | 10 5 19 31 35 13 + 7 | 2,014,600 |
17 Feb 2021, Wednesday | Jackpot 6/38 Result | 35 14 06 17 21 08 + 26 | K 363,200 |
16 Feb 2021, Tuesday | Mega Jackpot 6/42 Result | 33 11 25 32 3 15 + 18 | 2,002,500 |
15 Feb 2021, Monday | Jackpot 6/38 Result | 31 30 12 22 06 35 + 3 | K 358,300 |
13 Feb 2021, Saturday | Mega Jackpot 6/42 Result | 25 10 29 23 4 9 + 27 | 1,990,100 |
12 Feb 2021, Friday | Jackpot 6/38 Result | 15 09 37 07 35 19 + 1 | K 353,500 |
11 Feb 2021, Thursday | Mega Jackpot 6/42 Result | 34 29 23 14 17 37 + 6 | 1,977,800 |
10 Feb 2021, Wednesday | Jackpot 6/38 Result | 23 18 14 11 19 20 + 33 | K 348,400 |
09 Feb 2021, Tuesday | Mega Jackpot 6/42 Result | 13 8 35 30 17 12 + 1 | 1,966,100 |
08 Feb 2021, Monday | Jackpot 6/38 Result | 21 10 17 01 07 15 + 23 | K 343,700 |
06 Feb 2021, Saturday | Mega Jackpot 6/42 Result | 8 29 20 10 32 41 + 25 | 1,954,200 |
05 Feb 2021, Friday | Jackpot 6/38 Result | 26 09 01 31 15 12 + 6 | K 338,800 |
04 Feb 2021, Thursday | Mega Jackpot 6/42 Result | 35 30 31 13 2 38 + 25 | 1,942,600 |
03 Feb 2021, Wednesday | Jackpot 6/38 Result | 31 03 06 32 35 12 + 19 | K 334,300 |
02 Feb 2021, Tuesday | Mega Jackpot 6/42 Result | 24 25 1 12 18 41 + 13 | 1,930,900 |
01 Feb 2021, Monday | Jackpot 6/38 Result | 02 06 14 27 37 19 + 11 | K 329,200 |
30 Jan 2021, Saturday | Mega Jackpot 6/42 Result | 42 31 12 7 33 14 + 6 | 1,918,800 |
Zambian Lotto
Related Pages for Zambian Lotto
- Zambian Lotto Prediction for Today
- Zambian Lotto Results
- Zambian Lotto Hot & Cold Numbers
- Search Zambian Lotto Winning Numbers
- Zambian Lotto Past Results
- Lotteries in Zambia